Manila Rates
Taking off from Manila
Location | Location Type | Flight Time |
MD5 |
H130 |
MDX |
---|---|---|---|---|---|
Alabang | City | 15 M | P 33,900 | P 56,900 | P 84,900 |
Baguio* | City | 1 H + 30 M | P 201,900 | P 336,900 | P 504,900 |
Baler | City | 1 H + 15 M | P 168,900 | P 280,900 | P 420,900 |
Bataan (Mariveles) | City | 30 M | P 67,900 | P 112,900 | P 168,900 |
Batangas | City | 30 M | P 67,900 | P 112,900 | P 168,900 |
Bicol | City | 2 H | P 268,900 | P 448,900 | P 672,900 |
Boracay Island* | City | 2 H | P 268,900 | P 448,900 | P 672,900 |
Caticlan* | City | 2 H | P 268,900 | P 448,900 | P 672,900 |
Cauayan (Isabela)* | City | 1 H + 30 M | P 201,900 | P 336,900 | P 504,900 |
Clark | City | 30 M | P 67,900 | P 112,900 | P 168,900 |
Coron (Busuanga)* | City | 2 H | P 268,900 | P 448,900 | P 672,900 |
Fort BGC | City | 10 M | P 26,900 | P 44,900 | P 67,900 |
Hermana Mayor | City | 1 HR + 15 M | P 168,900 | P 280,900 | P 420,900 |
Laguna (Calamba) | City | 30 M | P 67,900 | P 112,900 | P 168,900 |
La Union (Poro Point)* | City | 1 H + 30 M | P 201,900 | P 336,900 | P 504,900 |
Los Banos | City | 30 M | P 67,900 | P 112,900 | P 168,900 |
Makati | City | 10 M | P 26,900 | P 44,900 | P 67,900 |
Mandaluyong | City | 10 M | P 26,900 | P 44,900 | P 67,900 |
Mindoro (Calapan) | City | 1 H | P 134,900 | P 224,900 | P 336,900 |
Mindoro (Mamburao) | City | 1 H | P 134,900 | P 224,900 | P 336,900 |
Mindoro (San Jose) | City | 1 H | P 134,900 | P 224,900 | P 336,900 |
Nueva Ecija (Munoz)* | City | 45 M | P 100,900 | P 168,900 | P 252,900 |
Ortigas | City | 15 M | P 33,900 | P 56,900 | P 84,900 |
Pangasinan (Dagupan)* | City | 1 H + 15 M | P 168,900 | P 280,900 | P 420,900 |
Pangasinan (Quentin)* | City | 1 H | P 134,900 | P 224,900 | P 336,900 |
Pasay | City | 10 M | P 26,900 | P 44,900 | P 67,900 |
Quezon City | City | 15 M | P 33,900 | P 56,900 | P 84,900 |
San Juan | City | 10 M | P 26,900 | P 44,900 | P 67,900 |
Subic | City | 45 M | P 100,900 | P 168,900 | P 252,900 |
Tagaytay | City | 30 M | P 67,900 | P 112,900 | P 168,900 |
Tarlac* | City | 45 M | P 100,900 | P 168,900 | P 252,900 |
Virac | City | 2 H | P 268,900 | P 448,900 | P 672,900 |
Zambales (Iba)* | City | 1 H | P 134,900 | P 224,900 | P 336,900 |
The Peninsula | Hotel & Resort | 10 M | P 26,900 | P 44,900 | P 67,900 |
The Manila Hotel | Hotel & Resort | 10 M | P 26,900 | P 44,900 | P 67,900 |
Antonio's Tagaytay | Hotel & Resort | 30 M | P 67,900 | P 112,900 | P 168,900 |
Balesin Resort* | Hotel & Resort | 45 M | P 100,900 | P 168,900 | P 252,900 |
Canyon Woods Resort (Batangas) | Hotel & Resort | 30 M | P 67,900 | P 112,900 | P 168,900 |
City of Dreams | Hotel & Resort | 10 M | P 26,900 | P 44,900 | P 67,900 |
Las Casas Filipinas De Acuzar (Bataan) | Hotel & Resort | 30 M | P 67,900 | P 112,900 | P 168,900 |
Tagaytay Highlands | Hotel & Resort | 30 M | P 67,900 | P 112,900 | P 168,900 |
Solaire Resort | Hotel & Resort | 10 M | P 26,900 | P 44,900 | P 67,900 |
St. Luke's Hospital (Taguig) | Hotel & Resort | 10 M | P 26,900 | P 44,900 | P 67,900 |
Pico De Loro | Hotel & Resort | 30 M | P 67,900 | P 112,900 | P 168,900 |
Punta Fuego Club | Hotel & Resort | 30 M | P 67,900 | P 112,900 | P 168,900 |
*Subject to weather conditions. **These flights require 5 days prior notice, additional charge may be applied.
Please contact hotline for more information.
Tours start at 10:00AM and end at 3:00PM (5 hrs, trip time), customized trips/schedules available upon request.
All flights should be booked at least 24 hours prior the preferred schedule.
All flights depart from/arrive at the AirTaxi.PH Manila Hangar. Private helipad fees & other third party charges, if any, are not included. Helicopter Reposition Fees, for pick-up or drop-off at locations other than base hangar can be found on the table.
WITHIN METRO MANILA, EXCEPT ALABANG | SINGLE-ENGINE HELICOPTER | TWIN-ENGINE HELICOPTER |
---|---|---|
Hangar -> Custom Pick-up Point | P 18,000 | P 28,000 |
Custom Drop-off Point -> Hangar | P 18,000 | P 28,000 |
The prices displayed on these pages serve as estimates for routine flights only. Charter rates may depend on actual flying time and destinations, which may vary based on weather, traffic, and other factors. Other charges, such as safety and health protocol charges related to COVID-19 travel restrictions, and weekend/holiday charges may apply. Please inquire with us for a quotation.
Highlights: Manila Bay, Fort BGC, Makati, Entertainment City
3 PAX
MD5
|
₱ 16,900
|
7 PAX
H130
|
₱ 28,900
|
6 PAX
MDX
|
₱ 42,900
|
Highlights: Fort BGC, Pasig, La Mesa Eco Park, Quezon City, Makati, Greenhills, Manila Bay, Entertainment City, Ortigas CBD
3 PAX
MD5
|
₱ 33,900
|
7 PAX
H130
|
₱ 56,900
|
6 PAX
MDX
|
₱ 84,900
|
Highlights: Taal Volcano (2 Rounds), Tagaytay Highlands, People’s Park in the Sky
3 PAX
MD5
|
₱ 67,900
|
7 PAX
H130
|
₱ 112,900
|
6 PAX
MDX
|
₱ 168,900
|
Bring your swimwear and enjoy a beach trip to an exclusive “Members Only” club south of Manila. (Activities Available: Banana Boat, Kayaking, Diving, and Coastal Tour by Speedboat).
Inclusive of lunch (worth P5,000 of food and beverages)
-
3 PAX₱ 73,900
-
MD5
-
+ P 28,000 (Island Hopping & Lunch at San Telmo)
-
7 PAX₱ 120,900
-
H130
-
+ P 39,600 (Island Hopping & Lunch at San Telmo)
-
6 PAX₱ 176,900
-
MDX & H145
-
+ P 49,200 (Island Hopping & Lunch at San Telmo)

Have a spectacular aerial tour of Taal Volcano and indulge in a world-class lunch at one of Asia’s best restaurants, Antonio’s Garden in Tagaytay.
Inclusive of lunch (worth P5,000 of food and beverages)
-
3 PAX₱ 74,900
-
MD5
-
+ P 28,000 (Extended Aerial Tour of Taal Volcano)
-
7 PAX₱ 119,900
-
H130
-
+ P 28,000 (Extended Aerial Tour of Taal Volcano)
-
6 PAX₱ 175,900
-
MDX & H145
-
+ P 28,000 (Extended Aerial Tour of Taal Volcano)

Uncover the rich culture of the entire Philippines in one location with its unique heritage resort by the sea that has become one of the Philippine’s most popular destinations. Travel back in time at Las Casas Filipinas De Acuzar.
Inclusive of lunch (worth P5,000 of food and beverages) and 2-hour cultural tour
-
3 PAX₱ 76,900
-
MD5
-
+ P 28,000 (Extended Aerial Tour of Las Casas Filipinas De Acuzar)
-
7 PAX₱ 132,900
-
H130
-
+ P 28,000 (Extended Aerial Tour of Las Casas Filipinas De Acuzar)
-
6 PAX₱ 191,900
-
MDX & H145
-
+ P 28,000 (Extended Aerial Tour of Las Casas Filipinas De Acuzar)

Flights
Explore the wonders of the Philippines with AirTaxi.PH!
We can take off from these base locations, but if you have somewhere else in mind, choose Custom Itinerary below.