Cebu Rates
Taking off from Cebu
Location | Location Type | Flight Time | MD5 | MDX |
---|---|---|---|---|
Balamban | City | 30 M | P | P |
Bacolod | City | 45 M | P | P |
Badian | City | 45 M | P | P |
Bantayan Island | City | 45 M | P | P |
Bohol (Panglao Island) | City | 45 M | P | P |
Boracay Island | City | 1 H + 45 M | P | P |
Butuan | City | 1 H + 30 M | P | P |
Camiguin Island | City | 1 H | P | P |
Calbayog | City | 1 H + 15 M | P | P |
Caticlan | City | 1 H + 45 M | P | P |
Cebu (I.T. Park) | City | 10 M | P | P |
Daanbantayan | City | 45 M | P | P |
Dumaguete* | City | 1 H | P | P |
Kalibo | City | 1 H + 30 M | P | P |
Ilo-Ilo | City | 1 H + 15 M | P | P |
Laguindingan | City | 1 H + 15 M | P | P |
Liloan | City | 15 M | P | P |
Masbate | City | 1 H + 30 M | P | P |
Malapascua Island | City | 45 M | P | P |
Mandaue City | City | 10 M | P | P |
Moalboal | City | 30 M | P | P |
Nonoc Island* | City | 1 H + 15 M | P | P |
Oslob | City | 45 M | P | P |
Ormoc* | City | 1 H | P | P |
Pagadian | City | 1 H + 45 M | P | P |
Pasar Airstrip | City | 30 M | P | P |
Roxas* | City | 1 H + 30 M | P | P |
Samar (Catarman) | City | 1 H + 30 M | P | P |
San Remigio | City | 45 M | P | P |
San Carlos | City | 45 M | P | P |
Siargao* | City | 1 H + 30 M | P | P |
Siquijor | City | 1 H | P | P |
SM Seaside City | City | 10 M | P | P |
Sumilon Island | City | 45 M | P | P |
Surigao* | City | 1 H + 15 M | P | P |
Tacloban* | City | 1 H + 15 M | P | P |
Talisay | City | 15 M | P | P |
Talamban | City | 15 M | P | P |
Toledo | City | 30 M | P | P |
Amanpulo | Hotel & Resort | 2 H + 15 M | P | P |
Shangri-la (Mactan) | Hotel & Resort | 10 M | P | P |
Kandaya Resort (Daanbantayan) | Hotel & Resort | 45 M | P | P |
BE Resorts (Mactan) | Hotel & Resort | 10 M | P | P |
BE Resorts (Bohol) | Hotel & Resort | 45 M | P | P |
Crimson Hotel (Mactan) | Hotel & Resort | 10 M | P | P |
*Subject to helipad fees and reduced passenger load.
All flights are subject to change based on actual ground time flight time, air traffic time, weather and weekend/holiday surcharge, subject to fuel availability. Please contact us form more information.
–
All flights start or conclude trips at the AirTaxi.ph Manila Hangar. Private helipad fees & other third party charges, if any, are not included. Helicopter Reposition Fees, for pick-up or drop-off at locations other than base hangar can be found on the table.
WITHIN MACTAN, MANDAUE AND CEBU CITY | SINGLE-ENGINE HELICOPTER | TWIN-ENGINE HELICOPTER |
---|---|---|
Hangar -> Custom Pick-up Point | P | P |
Custom Drop-off Point -> Hangar | P | P |
The prices displayed on these pages serve as estimates for routine flights only. Charter rates may depend on actual flying time and destinations, which may vary based on weather, traffic, and other factors. Other charges, such as safety and health protocol charges related to COVID-19 travel restrictions, and weekend/holiday charges may apply. Please inquire with us for a quotation.
Highlights: Mactan. Cebu I.T. Park. Mandaue City.
3 PAX MD5 | ₱ |
6 PAX MDX | ₱ |
3 PAX 172SP Skyhawk | ₱ - |
5 PAX Turbo 206H | ₱ - |
Highlights: Mactan. Seaside City. Pardo. Tops Lookout Mt. View. Cebu I.T. Park. Mandaue City.
3 PAX MD5 | ₱ |
6 PAX MDX | ₱ |
3 PAX 172SP Skyhawk | ₱ - |
5 PAX Turbo 206H | ₱ - |
Highlights: Batasan Island. Panganan Island. Cabilao Island. Chocolate Hills. Olango Island
3 PAX MD5 | ₱ |
6 PAX MDX | ₱ |
3 PAX 172SP Skyhawk | ₱ - |
5 PAX Turbo 206H | ₱ - |
3 PAX MD5 | ₱ |
6 PAX MDX | ₱ |
3 PAX 172SP Skyhawk | ₱ - |
5 PAX Turbo 206H | ₱ - |
Visit the UNESCO World Heritage Site: The Chocolate Hills and have a lunch on a Bangka cruise with an orchestra of singing Boholanos.
- 3 PAX₱
- 172SP Skyhawk & R44 Raven II
- 5 PAX₱
- Turbo 206H & R44 Raven II
8:00AM-8:30AM | AirTaxi.PH Cebu Hangar to Bohol (Panglao Island) |
8:30AM-8:55AM | Chocolate Hills Aerial Tour |
8:55AM-9:05AM | Chocolate Hills to Loboc Helipad |
9:05AM-9:30AM | Travel time to Tarsier Conservation Area |
9:30AM-11:00AM | Tarsier Conservation Area, Bilar Man Made Forest, Butterfly Garden |
11:00AM-12:30NN | Travel time to Loboc River |
12:30NN-2:30PM | Lunch at Loboc River |
2:30PM-3:00PM | Travel time to Loboc Helipad |
3:00PM-3:30PM | Loboc Helipad to AirTaxi.PH Cebu Hangar |
Flights
Explore the wonders of the Philippines with AirTaxi.PH!
We can take off from these base locations, but if you have somewhere else in mind, choose Custom Itinerary below.